Loading weather...
Loading tide information...
Time | Type | Height (ft) |
---|---|---|
3:12 AMThu | Low | 0.6 |
9:31 AMThu | High | 8.9 |
3:24 PMThu | Low | 1.3 |
9:45 PMThu | High | 10.0 |
4:08 AMFri | Low | 0.4 |
10:24 AMFri | High | 9.3 |
4:21 PMFri | Low | 0.9 |
10:38 PMFri | High | 10.1 |
Source: NOAA Tides & Currents (Station 8444601, MLLW datum). Times local.
Line connects NOAA high/low predictions only (no intra‑period interpolation). Heights relative to MLLW.