Loading weather...
Loading tide information...
| Time | Type | Height (ft) |
|---|---|---|
| 3:46 AMThu | Low | 1.6 |
| 9:59 AMThu | High | 9.6 |
| 4:27 PMThu | Low | 0.5 |
| 10:39 PMThu | High | 8.3 |
| 4:26 AMFri | Low | 1.5 |
| 10:38 AMFri | High | 9.7 |
| 5:06 PMFri | Low | 0.4 |
| 11:19 PMFri | High | 8.3 |
Source: NOAA Tides & Currents (Station 8444601, MLLW datum). Times local.
Line connects NOAA high/low predictions only (no intra‑period interpolation). Heights relative to MLLW.