Loading weather...
Loading tide information...
| Time | Type | Height (ft) |
|---|---|---|
| 6:05 AMSat | High | 9.0 |
| 12:16 PMSat | Low | 1.4 |
| 6:30 PMSat | High | 8.5 |
| 12:36 AMSun | Low | 1.3 |
| 6:58 AMSun | High | 9.1 |
| 1:16 PMSun | Low | 1.3 |
| 7:29 PMSun | High | 8.3 |
Source: NOAA Tides & Currents (Station 8444601, MLLW datum). Times local.
Line connects NOAA high/low predictions only (no intra‑period interpolation). Heights relative to MLLW.